Iowa Colleges

35 four-year institutions in Iowa — 3 public, 32 private nonprofit. Each links to a full inspection report.

CollegeSectorEnrollment (2024)Avg net priceFlags triggered
Allen College Private nonprofit 377 — 2 of 4
Briar Cliff University Private nonprofit 628 $23,263 7 of 9
Buena Vista University Private nonprofit 1,382 $19,704 3 of 9
Central College Private nonprofit 1,062 $23,848 4 of 9
Clarke University Private nonprofit 753 $26,725 5 of 9
Coe College Private nonprofit 1,340 $20,864 5 of 9
Cornell College Private nonprofit 1,144 $25,220 2 of 9
Des Moines University-Osteopathic Medical Center Private nonprofit — — 1 of 3
Divine Word College Private nonprofit 59 $3,083 3 of 7
Dordt University Private nonprofit 1,634 $28,486 1 of 9
Drake University Private nonprofit 2,538 $29,565 2 of 9
Emmaus Bible College Private nonprofit 186 $15,028 5 of 8
Faith Baptist Bible College and Theological Seminary Private nonprofit 398 $19,733 6 of 8
Graceland University-Lamoni Private nonprofit 892 $19,574 7 of 9
Grand View University Private nonprofit 1,412 $22,319 7 of 9
Grinnell College Private nonprofit 1,791 $34,363 0 of 9
Iowa State University Public 24,503 $17,779 3 of 9
Loras College Private nonprofit 1,056 $21,631 4 of 9
Luther College Private nonprofit 1,618 $24,511 4 of 9
Maharishi International University Private nonprofit 747 $16,281 5 of 8
Mercy College of Health Sciences Private nonprofit 843 $28,313 6 of 8
Morningside University Private nonprofit 1,100 $24,437 3 of 9
Mount Mercy University Private nonprofit 1,037 $24,347 6 of 9
Northwestern College Private nonprofit 1,055 $26,347 3 of 9
Palmer College of Chiropractic Private nonprofit 63 — 1 of 4
Saint Ambrose University Private nonprofit 1,862 $25,345 3 of 9
Simpson College Private nonprofit 1,192 $23,282 6 of 9
St Luke's College Private nonprofit 172 $18,248 2 of 3
University of Dubuque Private nonprofit 1,299 $26,067 6 of 9
University of Iowa Public 21,191 $21,765 1 of 9
University of Northern Iowa Public 7,062 $16,437 4 of 9
Upper Iowa University Private nonprofit 1,788 $20,426 7 of 9
Wartburg College Private nonprofit 1,470 $24,031 3 of 9
Wartburg Theological Seminary Private nonprofit — — 2 of 3
William Penn University Private nonprofit 1,401 $22,740 6 of 9