Oklahoma Colleges

30 four-year institutions in Oklahoma — 17 public, 13 private nonprofit. Each links to a full inspection report.

CollegeSectorEnrollment (2024)Avg net priceFlags triggered
Bacone College Private nonprofit — — 4 of 5
Cameron University Public 2,364 $11,320 4 of 9
East Central University Public 2,189 $8,565 4 of 9
Family of Faith Christian University Private nonprofit 40 — 2 of 4
Langston University Public 1,725 $10,496 4 of 9
Mid-America Christian University Private nonprofit 1,414 $17,585 4 of 9
Northeastern State University Public 4,099 $12,410 5 of 9
Northwestern Oklahoma State University Public 1,427 $10,492 4 of 9
Oklahoma Baptist University Private nonprofit 1,278 $23,839 6 of 9
Oklahoma Christian University Private nonprofit 1,882 $22,391 4 of 9
Oklahoma City University Private nonprofit 1,457 $24,051 1 of 9
Oklahoma Panhandle State University Public 940 $7,326 4 of 8
Oklahoma State University Center for Health Sciences Public — — 1 of 3
Oklahoma State University Institute of Technology Public 2,284 $10,869 1 of 4
Oklahoma State University-Main Campus Public 19,931 $19,561 2 of 9
Oklahoma State University-Oklahoma City Public 2,587 $6,926 2 of 4
Oklahoma Wesleyan University Private nonprofit 651 $27,312 9 of 9
Oral Roberts University Private nonprofit 3,568 $25,808 4 of 9
Phillips Theological Seminary Private nonprofit — — 1 of 3
Randall University Private nonprofit 245 $19,928 7 of 8
Rogers State University Public 2,410 $15,314 6 of 9
Southeastern Oklahoma State University Public 2,590 $9,075 5 of 9
Southern Nazarene University Private nonprofit 1,195 $23,295 4 of 9
Southwestern Christian University Private nonprofit 293 $20,528 7 of 9
Southwestern Oklahoma State University Public 3,357 $14,410 5 of 9
University of Central Oklahoma Public 8,684 $18,660 5 of 9
University of Oklahoma-Health Sciences Center Public 1,234 — 0 of 4
University of Oklahoma-Norman Campus Public 20,452 $18,574 2 of 9
University of Science and Arts of Oklahoma Public 909 $8,070 5 of 9
University of Tulsa Private nonprofit 2,472 $13,095 3 of 9